ONLINE APPLICATIONS for: Instructional grants Building grants

ONLINE APPLICATIONS for: Instructional grants Building grants


The APEF Board of Directors are thrilled to announce that Tim Ruzek has been hired as our new Executive Director for the Austin Public Education Foundation.
As the executive director, Tim will lead the work of the foundation, supporting the work of teachers at Austin Public Schools through fundraising and grant funding that enhances learning experiences across the school district.
Tim Ruzek, a 1999 Austin High alum, has served on the Austin High School Alumni & Friends Association’s board of directors for nearly 20 years, overseeing the group’s Facebook page, creating its biannual Post-Sentinel publication and helping with the annual AHS Distinguished Alumni program. He serves on the district’s Facilities Committee and has helped lead two “Vote Yes” initiatives to support Austin Public Schools. His daughters, Aubrey (11th) and Estelle (7th), attend Austin Public Schools and are on the Austin Packer Dance Team. His wife, Heather, teaches early childhood special education for APS. His late mother Susan was an APS elementary teacher for nearly four decades and his father Dave, an AHS Class of 1965 alum, served on the Austin School Board. Tim’s full-time job is being the water plan and outreach coordinator for Mower Soil & Water Conservation District and the Cedar River Watershed District. He also serves on volunteer boards for the Friends of the Hormel Nature Center and Parenting Resource Center.
Please help us welcome Tim!
Please help us congratulate this year’s APEF Grant Recipients.
| Name | Grant | Approved Amount | |
| Woodson | |||
| Katie Lindsay | Jumbo Magnatiles | $619.04 | |
| Elizabeth Medrano | Read Aloud Materials | $1,125.17 | |
| Amy Goette | Literacy Growth: Vocabulary and Science of Reading Enhancement | $2,231.04 | |
| Dawn Pope | Playground Communication Board | $1,583.43 | |
| Katie Chapek, Gretchen Erickson, Gabriela Deusangeli, Frances Heilman, and Kailey Synoground | Supporting the Language and Literacy Development in Discovery Classrooms | $1,660.10 | |
| Banfield | |||
| Blake Henely | Recess Enrichment and Enhancement | $2,476.70 | |
| Nicole Edwards | Individualized Audio Access | $3,000.00 | |
| Jamie Zielke | Advance Academics – Critical Thinking STEM Materials | $410.59 | |
| Nicole Edwards | Decodable Texts, Grades 2-4 | $1,189.64 | |
| Neveln | |||
| Jaci Gruber | Science – It’s a HOOT | $224.25 | |
| Stephanie Fehn & Tracy Garry | Decodable Chapter Books | $3,130.47 | |
| Rachel Underwood & Wendy Kosel | Sound Sponge Quiet Dividers | $4,050.72 | |
| Katie Tharp | Organization in the Music Room | $650.00 | |
| Southgate | |||
| Lindsey Dahlstrom | Rifton Adaptive Tricycle | $2,467.50 | |
| Christy Halsey | Science of Reading Instructional Materials | $1,500.16 | |
| Krystal Lennie & Samantha Dooley | Guided Hands Device | $1,402.00 | |
| Cassie Leathers | Experiential Play Furniture and Accessories | $976.98 | |
| Sumner | |||
| Chelsea Ritter, Chrissy Holtberg, Jake Vela, & Brigette Rambadt | Math Games and Manipulatives | $1,128.37 | |
| Katie Keller | Decodable Text Library | $2,374.40 | |
| Katie Keller | 3rd & 4th Grade Carpets | $1,719.25 | |
| Nikky Tolde | Barred Instrument Restoration | $576.00 | |
| IJ Holton | |||
| Dewey Schara | Classroom Libraries | $20,000.00 | |
| Alison Witiak | Maude Hart Lovelace Nominated Books | $500.00 | |
| Dewey Schara | BARR U-Time Lesson Supplies | $2,741.53 | |
| Andrea McKichan | Literacy and Brain Breaks | $340.79 | |
| Leah Motl | Orchestra Supplies | $500.00 | |
| Lindsey Schaefer, Brandon Drescher, & Ashley McLaren | Enhancing Math Learning: TI-30XS Calculators | $3,690.60 | |
| Ellis | |||
| Felicia Finley | Math Vertical Learning Group Whiteboards and Graphs | $944.79 | |
| Matt Lambaere | Headphones for Horizon | $259.22 | |
| Ryan Riedl | Testing Accommodations | $1,571.16 | |
| Dewey Schara | BARR I-Time Lesson Supplies | $1,040.05 | |
| Kasey Ellis | EXCEL Classroom Headsets | $580.97 | |
| AHS | |||
| Virginia Campbell | Leveled Readers, Language Arts | $552.89 | |
| David Heers | Auto and Small Engines Visual Aids Upgrade | $875.00 | |
| Rebecca Deyo | Packer Profile Seminar Resources | $491.31 | |
| Alexa Dolan Peterson | Language Arts 9 Classroom Supplies | $317.00 | |
| Christina Ebeling | Food Chemistry Lab | $2,590.94 | |
| Jennifer Stensrud | Unified PE “Get to Know You” Activity Bins | $365.61 | |
| Oakland Education Center | |||
| Jessica Bernand | 3D Printer | $1,999.00 | |
| Athletics | |||
| Weightlifting | Jacy Bodi | Team Singlets – Girls and Boys | $1,500.00 |
| Boys Golf | Matt Raso | Set of Golf Clubs | $500.00 |
| Tennis | Jeff Anderson | Lobster Sports Phenom Ball Machine | $4,632.68 |
| District Wide | |||
| All Elementaries | Jessica Carlson | K-4 Special Education Phonics Tools | $1,444.60 |
| All Elementaries | Zachary Truong, Kjirsten Zahn, Katie Tharp, Nikky Tolde, Dave Hovland, Blake Henely, Jill Rollie, Derik Gustafson, & Lynn Hemann | Elementary Music Choral Risers | $16,807.12 |
| $100,764.16 | |||
The Austin Public Education Foundation is pleased to share the 2024-2025 grant recipients. Thanks to funding from the Huntting and Packer Endowments and the Hirsch Family Foundation, we were able to fund 66 grants totaling $101, 276.71. Congratulations to this year’s grant proposals.
| Michelle Holt | Circle Time Rug | $681.07 |
| Suzanne Rymer | ALL IN IT (Austin’s Littlest Learners Improvements Needed for Infants & Toddlers) | $816.30 |
| Lindsey Dahlstrom & Kim Potter | Tactile Bar and Body Playground Apron | $750.00 |
| Gretchen Erickson | Enticing Summer Reading: Providing Engaging Summer Reading Options for Students | $500.00 |
| Jamie Zielke | Advanced Academics and Talent Development Collaborative Problem Solving Activities | $496.68 |
| Olivia Sweeney | Reading and Writing Support Resources | $500.00 |
| Jer Osgood & Josh McRae | Headphones for Banfield Students | $1,200.00 |
| Katie Keller | Banfield Kindergarten Play Centers | $6,851.94 |
| Audrey Farlinger, Mallory Harber, Devin Hines, Kerri Koenigs, Mandy Leopold, Katie Lunning, Sheila Pitzen & Kristin Wenum | Visual Aids for All Learners | $1,000.00 |
| Nicole Edwards | Decodable Books | $500.00 |
| Abby Akkerman | Literacy Centers | $442.00 |
| Sheila Pitzen | 2nd Grade Trade Books | $353.52 |
| Kendra Hotchkiss | Sensory Grant | $1,820.00 |
| Emily Beaver | Social Emotional Tools and Books | $268.21 |
| Maria Mickelson & Janene Lunning | Number Sense | $550.66 |
| Jer Osgood & Josh McRae | Headphone for Neveln Students | $785.00 |
| Katie Keller | Neveln Play Materials and Resources | $6,706.61 |
| Adam Treinen | Bean Bag Board Sets – Life Long Physical Activities | $716.00 |
| Tracy Garry | Decodable Texts K-4 | $3,000.00 |
| Amber Rochat | Phonics and Beyond | $750.00 |
| Emily Beaver | Sensory Path Decals | $1,500 |
| Jer Osgood & Josh McRae | Headphones for Southgate Students | $785.00 |
| Katie Keller | Southgate Play Center Materials and Resources | $6,963.77 |
| Samantha Dooley & Christine Seeger | Adaptive Keyboards | $910.00 |
| Lindsey Dahlstrom | Adaptive Snow Sled | $459.95 |
| Chelsea White | Assistive Technology Switch Toys | 448.61 |
| Alex Weis | Portable Youth Basketball Hoops | $2,200.00 |
| Cassie LaRock | Outdoor Learning Experience | $450.00 |
| Jer Osgood & Josh McRae | Headphones for Sumner Students | $785.00 |
| Katie Keller | Sumner Play Center Materials | $6,599.10 |
| Katie Keller | Sumner Decodable Text Library | $3,000.00 |
| Crystal Pepper, Lauren Phan, Jordan Pline, & Joelle Mayers | Making the Most of ML Learning | $600.00 |
| Kristen Becker | Math & Reading Center Materials | $295.50 |
| Derek Picha | Voice Amplification System – Physical Education | $843.15 |
| Laura Marreel | Lunch Bunch Social Skills Games | $150.00 |
| Patty Schafer | STEM Club | $800.00 |
| Rebecca Deyo, Ryan Schwenn, & Tate Hebrink | Badminton Racquets | $400.00 |
| Kaia Kossman | Battleship & Mastermind Games | $100.00 |
| Lindsey Schaefer, Ashley McLaren, Brandon Drescher, Andrea McKichan, Chrissy Holtberg, & Dean Burzinski | Supplemental Math Supplies | $954.00 |
| Leah Motl | Orchestra Instrument Equipment | $380.00 |
| Chrissy Holtberg & Kristen Wilker | Math and Reading Family Engagement Activities | $2,684.10 |
| Kristen Wilker | Big Kid Phonics | $500.00 |
| Rebecca Bryson | Shelving for textbook collection | $900.00 |
| Katie Learn | Shoebox Tasks | $1,338.08 |
| Ethan Wightkin | Ellis Band Room Music Staff White Boards | $750.00 |
| Karen Dunbar | Ellis Middle School BARR (Building Assets, Reducing Risks) | $1750.00 |
| Jenna Berg | Empathy Bellies | $950.64 |
| Jacy Bodi | Weight Room Equipment Diversification | $2,000.00 |
| Emily Hovland | Packer Profile Resources – Career and Skills Books | $1,450.00 |
| Joee Winter | Computer Science: Storage and Organization | $500.00 |
| Virginia Campbell | Sensory Flexible Seating | $800.00 |
| Autumn Hamberg | 9th Grade Language Arts | $250.00 |
| Kim Goblirsch | AHS BARR (Building Assets, Reducing Risks) | $1750.00 |
| Arundhati Dey | Fidgets and Fine Motor Activities | $802.99 |
| Leah Worke | Storage Cubbies & Bins | $1,000.00 |
| Katie Keller, Nicole Edwards, Tracy Garry, & Crystal Pepper | Sound Walls for 3rd and 4th Grade | $6,437.20 |
| Jaci Gruber, Krissy Frana, Eric Kossoris, John Schneider, & Laura Marreel | Regulation Resources | $5,016.55 |
| Jessica Carlson | Decodable Text Libraries for Special Education Resource Rooms (Banfield, Neveln, Southgate, Sumner) | $3,600.00 |
| David Hovland, Katie Tharp, Nikky Tolde, Kjirsten Zahn, Kim Zerke | Kindergarten Music Equipment | $5,000.00 |
| Matt Raso | Boy’s Golf – Rain Gear | $600.00 |
| David Brown | Bringing Golf to All – Club Sets and Bags | $780.00 |
| Alexa Dolan Peterson & Ryan Kelly | Swim and Dive Teams Strength-Training Equipment | $2,000.00 |
| Amber Rochat | Austin Girls Soccer | $1,346.08 |
| Morgan Schmitz | Listening Center w/Tonies Box | $200.00 |
| Katie Carter | Portable AED Machine | $1,559.00 |

This year, the applications for APEF instructional and building grants can be found on the APE Foundation – AHS Alumni website. Follow these links to access the application and instructions for submission.
The Austin Public Education Foundation is please to announce the education grants awarded for the 2023-2024 school year.
| Sheri Mitchell | Book Buddies | $872.23 |
| Suzanne Rymer | PACT (Parents and Child Together) Packs | $1,400.00 |
| Heather Ruzek, Lori Coughlin, & Amy Goette | **Buddy Bins Rolling Carts | $4,148.69 |
| Andrea Larson | Vestibular Movement Tools | $1,314.00 |
| Andrea Larson & Jason Denzer | Greenhouse Material | $909.32 |
| Kristen Becker | **PE Equipment | $1,667.40 |
| Josh McRae | **Headphones | $2,052.20 |
| Jamie Zielke | Critical Thinking Games | $382.90 |
| Mandy Leopold | Visual Aid Materials | $500.00 |
| Nicole Edwards | Flexible Learning Tools | $488.20 |
| Nicole Edwards | 1st Grade Non-Fiction Emergent Reading Support | $199.47 |
| Jer Osgood | 3D Pens | $675.00 |
| Jer Osgood | 1st Grade Headphones | $1,225.00 |
| Jessica Thoma | 1st Grade Non-Fiction Emergent Reading Support | $199.80 |
| Mallory Harber | Reading and Writing Support Resources | $1,008.46 |
| Maria Mickelson, Janene Lunning, & Brenda Hackensmith | Early Reading Resources | $535.23 |
| Adam Treinen | **Cross-Curricular Physical Education Tools | $1,573.82 |
| Jessica Brandt | Decodable Books | $2,000.00 |
| Nikky Tolde & Cheryl Muhlbauer Legrieg | Library Books | $975.00 |
| Nikky Tolde | Hula Hoops, Rhythm Sticks, & Bell Sets | $489.58 |
| Marianne Davidson | Multi-Lingual Language Learners STEAM books | $1,000.00 |
| Erin Schoen | Logic Skills Games | $434.86 |
| Julie Kakes & Chelsea White | Sensory Mats | $599.95 |
| Abbie Hoyle | Flexible Seating Saddle Stools | $423.23 |
| Jer Osgood | Rubik’s Cubes | $200.00 |
| Christy Halsey | Decodable Readers | $1,570.00 |
| Alison Witiak | Maude Hart Lovelace Books to Encourage Reading | $850.00 |
| Alexis Stallkamp | Toobaloos – Whisper Phones | $450.00 |
| Leah Motl | Instrument Cases | $1,000.00 |
| Andrea McKichan | Social Emotional Learning Tools | $554.64 |
| Kristen Wilker | Writing Library | $1,435.20 |
| 6th Grade Language Arts Team | Free Verse Novels | $618.30 |
| Jennifer Compton | Speech Therapy Materials | $863.98 |
| Chris Gogolewski, Rachel Stange, & Ryan Weichmann | **Project Lead the Way 3D Printers | $6,469.26 |
| Sarah Schultz | **Art Supplies | $2980.53 |
| Kirstin Norby & Lea Oelfke | Packer Profile Preparedness – Career Exploration | $380.00 |
| Anna Meyer & Rod Pesch | **Large Gymnasium Sound System | $6000.00 |
| Jackie Thompson | Light Diffuser Covers – Sensory Tools | $53.68 |
| Jacob Nelson & Suzy Hebrink | CPR Infant and Adult Manikins | $1,802.95 |
| Zach Smith | Construction Tools | $1,954.00 |
| Jenna Jorgensen | FACS Food Science Materials | $1,600.00 |
| Rhonda Alberts | Spanish Classroom Library | $691.06 |
| Yenny Ahumada-Quimbay | Spanish Classroom Library – heritage and non-heritage readers | $750.00 |
| Colleen Owens | Spanish Classroom Library | $750.00 |
| Lisa Rueckert, Tisha Pischke, & Nancy Jones | Microscopes | $2,050.00 |
| Tony Einertson | Calculators | $1,912.00 |
| Bobbie Stone | Science Kits | $1,694.95 |
| Megan Nelson | AOA Learning Lab | $5159.09 |
| Erin Dilley-Jones | **ADOS 2 – Autism Diagnostic Observation Schedule | $2854.50 |
| Boy’s Golf | Matt Raso | Golf Bags & Range Finders | $1,950.00 |
| Boy’s Soccer | Ryan Mayers | Portable Bluetooth Speaker | $699.00 |
| Girl’s Swimming | Alexa Dolan Peterson | Tech Suits | $2,600.00 |
| Track & Field | Nancy Jones & Gabe Nelson | High Jump Landing Pit | $4,000.00 |
| Ellis Football | Justin Heskett | **Helmets, Shoulder Pads, Watering Station, & Jugs Machine | $9,689.84 |
| AHS Weight Room | Jacy Bodi | **Weight Room Resources | $4,862.03 |
| AHS Drama | Kim Potter | **Drama Reset – Storage, Lighting, and Microphones | $5,448.99 |
Total Grant Awards for the 2023-2024 School Year: $96,113.84
**Grants with asterisks are funded through grant dollars received from the Hirsch Family Foundation.
Austin Public Education Foundation is pleased to be able to continue with a 30 year tradition of providing instructional staff grant monies to support and enhance learning in the classrooms! Since 1992 the Huntting and Packer Endowments have made these grants possible. Growing from a single $500 dollar grant that first year to awarding 50 grants totaling over $84,500.00 in 2022.
Eligibility
The APE Foundation is pleased to consider applications that benefit the students of the Austin Public Schools. Please review the attached district goals when submitting your grant.
The foundation does not provide grants for the following:
If you are requesting an item that will require the district’s support, please talk to your principal to see if it can be supported.
As of the 2021 grants are available to both instructional staff and building administrators. Instructional Staff grants will continue to be funded through the Huntting and Packer Endowments. Building Administrator grants will be funded through APEF grants from the Hirsh Foundation.
Your grant needs to contain the following information:
The Austin Public Education Foundation would like to announce the establishment of a new educational grant to benefit instructional staff for Austin Public Schools District #492.
Annabell Mae Benson was born July 7, 1930, in Blackduck, Minnesota to Frederick William and Anna Cecilia (Sorberg) Benson. She graduated from Blackduck High School and went on to earn her teaching degree from Bemidji State. Her entire teaching career has been in Minnesota public education. She began in Williams, MN, and then later taught in Litchfield and Hutchinson, MN, completing her career teaching at Neveln Elementary School in Austin, MN. Annabell Benson passed away on Friday, October 8, 2021. A portion of her estate was left to the Austin Public Education Foundation.
As a teacher, Annabell’s lifelong passion has been the education of children. She had a particular passion for mentoring new teachers as she became a veteran in the classroom. For this reason, the funds from Annabell’s estate that were left to the foundation will be used for new licensed instructors to Austin Public Schools with setting up their classrooms.
Grants will fall into one of two categories:
In alignment with the bylaws for the Austin Public Education Foundation, grant monies may not be used for salary, professional development, curriculum, or consumable resources.
We are excited for the opportunity to provide this grant to new teachers in the district. We know that teachers spend a significant amount of their own funds to enhance the learning experience for their students. This is our way of saying, “Welcome to Austin Public Schools on behalf of your Austin Public Education Foundation. Let us help you get started.”
-Carolyn Dubé, President
Grant Committee Meets to Award Staff!
Thanks to the continued generosity of the Austin Community, including the Hirsch Foundation and Alumni of Austin Public Schools, the APE Foundation was able to fund 43 instructional staff grants at $40,127.79 and 7 building grants at $44,453.45 for a combined total of 50 grants and $84,581.24!
We at Austin Public Education Foundation are very excited to continue to see our vision of enhancing education for the students of Austin Public Schools be successful!
PACKER CLASSIC!
Our biggest fundraiser of the year, the Packer Classic, will be held on Monday, July 18th, 2022 at the Austin Country Club. After having a modified classic the last two years, we are very excited to be back with a day full of golf, contests, awards, food and fun! If your are interested in being a sponsor or putting a 4 person team together, you can click on the link above or contact Jennifer Boysen at apef.director@austin.k12.mn.us.
The APE Foundation is pleased to consider applications that benefit the students of the Austin Public Schools. Please review the attached district goals when submitting your grant.
The foundation does not provide grants for the following:
If you are requesting an item that will require the district’s support, please talk to your principal to see if it can be supported.
Applications are due March 21st, 2022 for projects to be funded for the 2022-2023 school year.
The grant committee will notify you if your grant was selected, by March 31st, 2022. If your grant is accepted, give your purchase order to your principal stating it is for the APE Foundation, prior to the last day of school. For building administrators, submit purchase orders as normal with a notation that funding is provided by the APEF grant. Your order will be made after July 1st, 2022 and you should have your items in time for the 2022-2023 school year.
Access a Word document version of Instructional Staff Grants here.
Access a Word document version of Building Administrator Grants here.
As of the 2021 grants are available to both instructional staff and building administrators. Instructional Staff grants will continue to be funded through the Huntting and Packer Endowments. Building Administrator grants will be funded through APEF grants from the Hirsh Foundation.
Your grant needs to contain the following information: