In the midst of a pandemic and navigating the sometimes tumultuous waters of distance learning, it is particularly sweet to be able to award grants to teachers and schools within the Austin Public School District #492.
This year, we have had the privilege of receiving funds from the Hirsch Family Foundation. This allows us to approve some larger, school level grants.
Building Level Grants
These grants are funded by the Hirsch Family Foundation.
Requestor & School | Request | Amount |
David Brown – Ellis Middle School | Indoor/Outdoor Portable Scoreboard | $2,999.00 |
Eric Kossoris – Neveln Elementary | Gagaball Pit | $2,407.00 |
Katie Keller – Woodson Kindergarten Center | Self-Regulation Classroom Break Boxes for every classroom | $3,799.00 |
Ellen Verdoorn – Woodson Kindergarten Center | Monkey Bars | $4,326.00 |
Lisa Quednow – Austin High School | AHS Weight Room Equipment | $4,823.70 |
Deb Berg & Shari Michels – Community Learning Center | Indoor Preschool Playground | $11,570.00 |
Kate Holmes – IJ Holton | Art Supplies | $2,365.00 |
Jenny Compton – IJ Holton | Computer Programming & Language Building Table | $8,345.34 |
Megan Kraemer, Nicole Edwards, & Kendra Hotchkiss – Banfield Elementary | Sensory Path | $2,024.65 |
Julie Kakes & Jason Boe – Southgate Elementary | Walking in Snow – Snowshoes | $2,503.00 |
Jenna Manggaard – Sumner Elementary | XACTO school pro pencil sharpeners for every classrom | $728.00 |
Total | $45,890.69 |

Teacher Grants
These grants are funded by the Huntting and Packer Endowments. Annual interest earned through these endowments determine the amount that can be distributed to teachers each year.
Austin High School | ||
Lisa Peters & Jordan Reim | Novel studies | $449.40 |
Jacy Bodi | DAPE Scooters | $1,655.10 |
Kathy Sforza | National Geographic Independent Reading | $883.00 |
Alexa Dolan | AHS Student Resource Room | $854.00 |
Bobbie Stone | ASD Sensory Materials | $300.00 |
Darla Bernard | Horizons Movement Enrichment Supplies | $652.69 |
Emily Hovland | 9th Grade Classroom Library | $500.00 |
Jesse Smith | Pottery Hand Extruder | $750.00 |
Colleen Owens | Giant Floor Continent Map & Materials – North America | $2,210.00 |
Banfield | ||
Sue Conway & Kendra Hotchkiss | Kindness Initiative | $575.00 |
Kendra Hotchkiss | Sensory Tools | $800.00 |
Nicole Edwards | 1st Grade Literacy Enrichment | $455.49 |
Community Learning Center | ||
Lindy Hagstrom | Social Skills Kits – ECFE | $862.30 |
Kim Potter | Special Education – Early Childhood Sensory Tools | $750.00 |
Judi Needham | Fraction Manipulatives | $283.79 |
Colleen Olmsted | Kindergarten Social Studies Library Set | $277.92 |
Sarah Wermager | Kids Korner SecondStep Bullying Prevention Unit | $1,129.00 |
Ellis Middle School | ||
Rhonda Regan | Silhouette Cameo Cutting Machine | $399.00 |
Juliana Pena-Marconi & Violet Osmonson | Sensory Overload | $1,002.00 |
IJ Holton | ||
Tina Henely | Kagan Material | $435.00 |
David Brown | Indoor Movement Break Materials | $596.28 |
Cori McRae | Classroom Light Filters | $99.98 |
Kristen Wilker | 5th Grade Language Arts Supplies | $632.98 |
Marianne Davidson | High Interest – Low Leveled Phonics Chapter Books | $552.00 |
Jenny Madsen | Makerspace Cricut Machine | $489.75 |
Ethan Wightkin & Leah Motl | Rubber Band & Elastic Orchestra Arrangements | $1,729.00 |
Michelle Swank | 5th Grade Special Education Literacy Games | $223.79 |
Laura Marreel | 5th Grade Alternative Seating | $1,029.00 |
Neveln | ||
Maria Mickelson & Janene Lunning | Making Math Meaningful | $500.00 |
Clint Phillips | VEX IQ Super Kits | $758.00 |
Amber Rochat | 1st Grade Math & Reading Center Enrichment | $275.01 |
Julie Nelson, Erick LaRock, & Shelly Weinmann | Games for Reading and Math Skills | $259.56 |
Katie Tharp | 15 Glockenspiels | $663.00 |
Katie Tharp | STEM Supplies & Pictures | $322.84 |
Oakland Education Center | ||
Jessica Bernand | Focus Room Tools | $251.74 |
Southgate | ||
Jason Boe | DAPE Tricycles | $439.99 |
Erin Schoen | ATD and STEM Games | $300.00 |
Christy Halsey | Decodable Readers | $606.70 |
Traci Braaten | Lego Educational Sets | $247.48 |
Julie Kakes, Darcy Heimermann, Evelyn Napton, & Chelsea White | Zuma Chairs | $1,569.00 |
Jennifer Sims | Zones of Regulation Book Nook | $350.00 |
Jason Boe | Bison 6-1 Easy Up Youth Basketball Goal | $669.00 |
Sumner | ||
Jenna Manggaard & Jessica Dammen | Early Reader Books | $2,855.00 |
Jessica Dammen, Renee Gogolewski, Fernando Garcia, & Joelle Mayers | ELL Classroom Library | $1,316.00 |
Nancy Braaten | Hands-On Manipulative Kits | $672.00 |
Nikky Tolde | Critical Thinking Games | $384.00 |
Woodson | ||
Alisha Galle | Math Mats | $590.00 |
Brian House | Number Line Floor Mats and Alphabet Arcs | $999.68 |
Sarah Sathre | Recess Accessories | $528.28 |
Erin Heinlen & Morgan Schmitz | Physical Education Equipment | $1,269.05 |
Multi-Site Requests | ||
David Hovland, Katie Tharp, Nikky Tolde, & Kim Zerke | Elementary Music Puppets – Banfield, Neveln, Southgate, & Sumner | $496.25 |
Maureen Noterman | PBIS Behavior Support Resources – Neveln & Sumner | $267.69 |
Total: $37,166.74
Between the Hirsch Foundation and the Huntting and Packer Endowments, the Austin Public Education Foundation was able to provide 63 grants totaling $83,057.43! Congratulations to this year’s recipients. We look forward to seeing your grants in action during the 2020 – 2021 school year.