The Austin Public Education Foundation is please to announce the education grants awarded for the 2023-2024 school year.
Community Learning Center
| Sheri Mitchell | Book Buddies | $872.23 |
| Suzanne Rymer | PACT (Parents and Child Together) Packs | $1,400.00 |
| Heather Ruzek, Lori Coughlin, & Amy Goette | **Buddy Bins Rolling Carts | $4,148.69 |
Woodson Kindergarten Center
| Andrea Larson | Vestibular Movement Tools | $1,314.00 |
| Andrea Larson & Jason Denzer | Greenhouse Material | $909.32 |
| Kristen Becker | **PE Equipment | $1,667.40 |
| Josh McRae | **Headphones | $2,052.20 |
Banfield Elementary
| Jamie Zielke | Critical Thinking Games | $382.90 |
| Mandy Leopold | Visual Aid Materials | $500.00 |
| Nicole Edwards | Flexible Learning Tools | $488.20 |
| Nicole Edwards | 1st Grade Non-Fiction Emergent Reading Support | $199.47 |
| Jer Osgood | 3D Pens | $675.00 |
| Jer Osgood | 1st Grade Headphones | $1,225.00 |
| Jessica Thoma | 1st Grade Non-Fiction Emergent Reading Support | $199.80 |
| Mallory Harber | Reading and Writing Support Resources | $1,008.46 |
Neveln Elementary
Maria Mickelson, Janene Lunning, & Brenda Hackensmith | Early Reading Resources | $535.23 |
| Adam Treinen | **Cross-Curricular Physical Education Tools | $1,573.82 |
Sumner Elementary
| Jessica Brandt | Decodable Books | $2,000.00 |
| Nikky Tolde & Cheryl Muhlbauer Legrieg | Library Books | $975.00 |
| Nikky Tolde | Hula Hoops, Rhythm Sticks, & Bell Sets | $489.58 |
Southgate Elementary
| Marianne Davidson | Multi-Lingual Language Learners STEAM books | $1,000.00 |
| Erin Schoen | Logic Skills Games | $434.86 |
| Julie Kakes & Chelsea White | Sensory Mats | $599.95 |
| Abbie Hoyle | Flexible Seating Saddle Stools | $423.23 |
| Jer Osgood | Rubik’s Cubes | $200.00 |
| Christy Halsey | Decodable Readers | $1,570.00 |
IJ Holton Intermediate
| Alison Witiak | Maude Hart Lovelace Books to Encourage Reading | $850.00 |
| Alexis Stallkamp | Toobaloos – Whisper Phones | $450.00 |
| Leah Motl | Instrument Cases | $1,000.00 |
| Andrea McKichan | Social Emotional Learning Tools | $554.64 |
| Kristen Wilker | Writing Library | $1,435.20 |
| 6th Grade Language Arts Team | Free Verse Novels | $618.30 |
| Jennifer Compton | Speech Therapy Materials | $863.98 |
| Chris Gogolewski, Rachel Stange, & Ryan Weichmann | **Project Lead the Way 3D Printers | $6,469.26 |
| Sarah Schultz | **Art Supplies | $2980.53 |
Ellis Middle School
| Kirstin Norby & Lea Oelfke | Packer Profile Preparedness – Career Exploration | $380.00 |
| Anna Meyer & Rod Pesch | **Large Gymnasium Sound System | $6000.00 |
Austin High School
| Jackie Thompson | Light Diffuser Covers – Sensory Tools | $53.68 |
| Jacob Nelson & Suzy Hebrink | CPR Infant and Adult Manikins | $1,802.95 |
| Zach Smith | Construction Tools | $1,954.00 |
| Jenna Jorgensen | FACS Food Science Materials | $1,600.00 |
| Rhonda Alberts | Spanish Classroom Library | $691.06 |
| Yenny Ahumada-Quimbay | Spanish Classroom Library – heritage and non-heritage readers | $750.00 |
| Colleen Owens | Spanish Classroom Library | $750.00 |
| Lisa Rueckert, Tisha Pischke, & Nancy Jones | Microscopes | $2,050.00 |
| Tony Einertson | Calculators | $1,912.00 |
| Bobbie Stone | Science Kits | $1,694.95 |
Austin Online Academy
| Megan Nelson | AOA Learning Lab | $5159.09 |
District-Wide
| Erin Dilley-Jones | **ADOS 2 – Autism Diagnostic Observation Schedule | $2854.50 |
Athletics & Activities
| Boy’s Golf | Matt Raso | Golf Bags & Range Finders | $1,950.00 |
| Boy’s Soccer | Ryan Mayers | Portable Bluetooth Speaker | $699.00 |
| Girl’s Swimming | Alexa Dolan Peterson | Tech Suits | $2,600.00 |
| Track & Field | Nancy Jones & Gabe Nelson | High Jump Landing Pit | $4,000.00 |
| Ellis Football | Justin Heskett | **Helmets, Shoulder Pads, Watering Station, & Jugs Machine | $9,689.84 |
| AHS Weight Room | Jacy Bodi | **Weight Room Resources | $4,862.03 |
| AHS Drama | Kim Potter | **Drama Reset – Storage, Lighting, and Microphones | $5,448.99 |
Total Grant Awards for the 2023-2024 School Year: $96,113.84
**Grants with asterisks are funded through grant dollars received from the Hirsch Family Foundation.