Austin Public Education Foundation has awarded 89 grants totaling $112,075.30 overall for the 2026-2027 school year.
These funds are made possible annually thanks to the Huntting, Packer and Hirsh endowments along with generous donations made by the public.
Congratulations to all the APEF grant recipients listed below:
NAME
GRANT
FUNDING
WOODSON – COMMUNITY LEARNING CENTER
| Katie Chapek | Inclusive-learning materials to support curriculum and diversity | $1,080.58 |
| Michelle Holt | Math manipulatives | $376.77 |
| Gretchen Erickson | Supporting beginning math concepts in a 3-year-old Discovery classroom | $603.72 |
| Paige Kasper | Accessible literacy: Adapted board books for early learners | $750.00 |
| Sheila Steele | Alliteration – Scholastic AlphaTales learning library box set | $975.00 |
| Julie Hecimovich | Outdoor chalk art | $178.94 |
BANFIELD ELEMENTARY SCHOOL
| Jennifer Noetzel | Inclusive classroom parachute and flexible seating floor cushions | $120.00 |
| Mallory Harber | Science of Reading-based reading and math games | $609.29 |
| Jamie Zielke | Resources for depth, dialogue and problem solving | $720.00 |
| Brooke Sloan | Classroom novels | $426.00 |
| Olivia Sweeney | PBIS Paw Party items (Positive Behavioral Interventions and Supports) | $1,844.74 |
| Nicole Edwards | Decodable texts for older readers | $3,782.24 |
| Nicole Edwards | Building manipulatives for standards work | $3,344.55 |
NEVELN ELEMENTARY SCHOOL
| Adam Treinen | Balance bikes to teach students with disabilities how to ride a bicycle | $679.96 |
| Rachel Underwood | Adapted work binders with supplies to create binders | $580.76 |
| Drue Sponheim, Rachel Underwood and Wendy Kosel | Five Tonieboxes for independently playing stories, songs and educational content | $957.91 |
| Jaci Gruber | Explore and Learn hands-on science items to support students with special-needs | $1,038.06 |
| Katie Tharp | Every Child, Every Ability, Every Language inclusive music making | $1,500.00 |
| Tracy Garry | Math and reading activities and manipulatives | $1,815.60 |
| Emily Beaver | Classroom safe space tools to calm students | $1,238.44 |
SOUTHGATE ELEMENTARY SCHOOL
| Marianne Davidson, Sadie Herrick, Fairy Apollo | Voices in Action: Building functional communication skills for Setting 3 SPED/ML learners through play and exploration | $2,083.53 |
| Melissa Retterath, Amy Heskett, Gloria Estrada, Julie Shoars | Moving Together: Safe transport for students (four wagons) | $1,400.00 |
| Kylie Jensen | Classroom set of read-alout/novel study books | $1,000.00 |
| Tammy Nelson | Independent activities for small group math and reading | $1,451.76 |
| Ryan Timm | Scales for science | $83.92 |
| Sara Hull | Classroom library | $544.88 |
| Cassie Leathers | Growing our play-based learning space | $283.98 |
| Morgan Dickman, Abbie Hoyle, Kurt Sorgatz, Tammy Watkins | Independent math practice — palette learning | $2,006.43 |
| Amy Carlson | Literacy and math manipulatives | $3,079.23 |
| Sadie Herrick | Dual-language texts for multi-lingual learners | $718.08 |
| David Hovland | Assistive tools and visual supports for music | $500.00 |
SUMNER ELEMENTARY SCHOOL
| Katie Keller | Standards-based math manipulatives for grades K-4 | $4,548.50 |
| Katie Keller | Hands-on literacy manipulatives for K-4 | $4,552.62 |
| Allie Hill | Classroom library materials | $340.22 |
| Sarah Fruhwirth, Debbie Lewis, Kristen Becker | Play center instructional materials | $1,546.29 |
| Sarah Fruhwirth | Kindergarten classroom STEM toys | $449.70 |
| Paul White | Dream-to-Design 3D printer | $1,598.00 |
| Derek Picha | OMNIKIN fun for all — 60-inch, lightweight ball for physical education | $644.48 |
| Nikky Tolde | Building musical access through color | $1,139.00 |
IJ HOLTON INTERMEDIATE SCHOOL
| Leah Motl | Orchestra classroom supplies | $260.00 |
| Chris Gogolewski | Multi-color Bambu Lab 3D printers | $4,596.00 |
| Lindsey Schaefer | Math supplies (graphing calculators and protractors) | $2,100.00 |
| Michael Hofbauer | EDCON Publishing set of 50 workbooks with five reading levels | $495.99 |
| Andrea McKichan | Indoor/outdoor recess items for 5th-graders | $263.00 |
| Fran Heilman, Pam Schwarz, Evelyn Napton | Hands-on reading materials for students in special education | $2,343.71 |
| Breanna Kemmerick | Differentiated small group math and reading games and tools | $1,006.63 |
| Monica Ocampo | Literacy and math rotations | $546.28 |
| Kendra Ward | Calculators for 5th grade classrooms and IJ Math Masters | $421.85 |
| Christy Halsey | Math manipulatives and small group materials | $1,698.51 |
| Kristen Wilker | Small group reading and math (enrich, excited, engage) | $1,142.52 |
| Christy Halsey | Science of Reading instruction materials | $1,215.70 |
ELLIS MIDDLE SCHOOL
| Jenni Ollman | Headphones to support students with special needs in Language Arts | $1,199.60 |
| Sara Twedten | Headphones for reading | $109.90 |
| Kim Zerke | Chorfolio | $1,534.50 |
| Bridget Pyburn | Make Reading Fun Again! | $1,000.00 |
| Ethan Wightkin | Percussion practice pads | $391.44 |
| Katie Learn, Stephanie Wagner | Support items and tools for Level III special education classrooms | $2,153.22 |
| Renee Gogolewski, Anna Reese, Bethany Morische | English Learner (EL) testing materials | $1,199.20 |
| Ryan Riedl | Science enrichment materials | $1,409.97 |
| Jacob Crosby | Orchestra bow replacement and maintenance sustainability | $1,368.00 |
AUSTIN HIGH SCHOOL
| Wade Judge | Photography course camera update | $2,150.93 |
| Elizabeth Rasmussen | ALC: Classroom set of graphing calculators | $3,110.00 |
| Joee Winter | Video game design — games and supplies | $450.00 |
| Elizabeth Rasmussen, Camille Osmonson, Adam Ansorge, Christine Hulsebus | ALC headphone sets | $719.76 |
| Virginia Campbell | Heavy duty chairs for better support of students with special needs | $1,157.00 |
| Shelley Weber | Human anatomy models | $1,294.32 |
| Jordan Reim, Stacy Frei | Books for essentials of Language Arts | $1,406.50 |
| Bobbie Jo Stone | Sensory needs | $789.00 |
| Anne Christopherson, Joee Winter | First Robotics Team room-storage solutions | $1,200.00 |
| Kendra Maxfield | Board games for high school social studies | $2,000.00 |
| Emily Hovland | Student council engagement items | $956.95 |
| Emily Hovland | Packer Pantry organizational items | $840.56 |
| Christina Ebeling | Food chemistry lab equipment | $756.74 |
| Christina Ebeling | Animal science hands-on learning | $735.67 |
| Jen Stensrud, Emily Hovland | Whiteboards for Packer and Hastings gyms and AHS weightroom | $652.77 |
| Tisha Pischke | 55-inch Viewboard 4K for interactive science class | $1,532.99 |
| Kelly Winkels | Language Arts 10 classroom resources | $580.00 |
DISTRICTWIDE
| Kim Potter, Rhonda Regan, Ryan Flanders, Erin Ackman | Backstage organizational containers for theater productions at Ellis Middle School’s auditorium | $361.23 |
| Chelsea White | Assistive technology for students with limited limb mobility | $660.00 |
| Laura Marreel, Eric Kossoris, John Schneider, Josh McCrae | Behavior Intervention: Executive function, social/emotional and behavior picture books | $1,400.00 |
| Lyndsey Raffelson | Little Ears, Big Learning book set for students with hearing loss | $180.13 |
| Ryan Mayers | New fixed-aperture, professional zoom lens | $1,596.95 |
ATHLETICS
| Multiple sports | Jordan Pline | Just Jump plyometric jump mat system | $1,015.00 |
| Golf | Matt Raso | Golf training aids | $358.97 |
| Golf | Matt Raso | Garmin approach R10 portable golf launch monitor | $460.01 |
| Track & Field | Gabe Nelson | Starting blocks for Track & Fields team | $2,552.64 |
| Dance | Kayla Sellers | Audio speakers for Austin Packer Dance Team | $538.00 |
| Football and other sports | Mark Winkels, Ed Schmitt | Feed the Cats trackers and gate system to collect training-related data | $2,010.00 |
| Soccer | Jens Levisen, Dave Bahr | Ball-throwing machine for boys and girls soccer | $3,559.98 |